A Broad Range of Assays to Meet Your Needs
PLEX-ID assays are available in three forms. These include Broad Assays that have been developed to identify a wide range of bacteria, virus, or fungi. Targeted Assays that have been designed to identify a specific set of organisms, and Characterization Assays that have been designed to provide strain-or-drug resistance/virulence information for a specific species.

Assay Name | List Number | Organism Coverage |
| Broad | ||
| BAC Detection | 05N13-61 | Broadly identifies more than 3,400 species of bacteria, 40 species of Candida and 4 antibiotic resistance markers (kpc, mec A, van A, van B) direct from sample |
| Broad Bacteria Lo | 03N33-63 | Broadly identifies more than 3,100 species of bacteria including Mycoplasma, Chlamydia and Rickettsia direct from isolates or lowload samples |
| Broad Fungal | 06N40-61 | Broadly identifies more than 350 families and over 2,000 unique species of fungi including Aspergillus, Bipolaris, Candida, Fusarium, Penicillum, Clavispora and Cryptococcus direct from sample |
| Broad Viral I | 06N34-61 | Broadly identifies Herpesviridae (HSV 1, HSV 2, CMV, EBV,VZV, HHV-8), Human adenovirus, Human Enterovirus, Polyomaviruses (BK, JC) and Parvovirus B19 direct from sample |
| Targeted | ||
| Biothreat | 03N35-63 | Identifies seventeen biothreat agents (13 bacterial and 4 viral) in addition to more than 100 near neighbor organisms direct from sample |
| Food Borne Bacteria | 06N14-62 | Designed to detect and identify several common food-borne bacteria including E coli O157:H7 and non-O157 STECs, over 250 members of Salmonella enterica species, Shigella, and Listeria species |
| Respiratory Virus | 03N42-62 | Common respiratory viruses including influenza, RSV, adenovirus, Parainfluenza virus 1-3, Human Metapneumovirus, and Coronavirus direct from sample |
| Vector Borne BPN | 06N36-61 | Bacteria (Francisella, Bartonella, Borrelia, rickettsia, Alphaproteobacteria), Protozoa (Babesia) and Nematodes (Dirofilaria immitis) direct from sample |
| Mycoplasma | 04N55-62 | Identifies greater than 80 mycoplasma genus strains in addition to more than 6,200 bacterial adventitious agents direct from sample |
| Characterization | ||
| C. difficile | 04N51-62 | C. difficile and its mutations in the tcdC locus including NAP-1 strains and toxin A & B genes, tcdA, tcdB, cdtA and cdtB direct from isolates |
| Flu detection | 03N39-63 | Detection and characterization of known and newly emerging influenza A and B viruses including animal, human and avian strains |
| MRSA detection | 04N49-61 | Genotyping and characterization (mecA, PVL, lukD, TSST1, mupirocin resistance) of S. Aureus with a focus on MRSA |
| MDR TB | 04N50-62 | Multidrug-resistance (MDR) in M. tuberculosis as well as resistance to Fluoroquinolone drugs and Diarylquinolone, and speciation of non-tuberculosis mycobacteria direct from sample |
| Pneumococcus Serotyping | 06N39-61 | Molecular serotyping and genotyping of Streptococcus pneumoniae from culture isolates |
Click here to download a summary of available assays
