PLEX-ID Analyzer Consumables
| PLEX-ID Assay Reagents | |||
| Component | List Number | Configuration | Usage |
| DNA Polymerase | 08L49-20 | One kit 4 vials x .78 ul each | 2.5:1 with each assay kit |
| Superscript® III Reverse Transcriptase | 05N05-01 | One tube per kit (10,0000 ug/50 ul per tube) | 1:4 with each assay kit (RNA Assays only) |
| Stabilization Reagent | 05N06-01 | One tube (1,000 ug/200 ul per tube) | 1:1 with each assay kit (RNA Assays only) |
| PLEX-ID Buffer B | 07N57-01 |
DNA Dilution Buffer (1 x 8ml bottle) PCR Enzyme Dilution Buffer (1 x 8ml bottle) PLEX-ID DNA Polymerase (3 x 400ul vials) |
Enzyme and buffer needed for the following kit: Mycoplasma Detection Assay (04N55-62) |
| PLEX-ID System Reagents | |||
| Component | List Number | Configuration | Usage |
| Clean-up Reagent Kit | 04N77-01 | 1 kit will process up to 15 plates | 2 weeks on-board life or 15 plates |
| Clean-up Particle Kit | 04N77-02 | 1 kit contains 4 magbead solution bottles, 4 cartridges/funnels/seals | 2 week on-board or up to 15 plates each. Each kit supports 60 plates or 8 weeks of testing. |
| Desalt Buffer Kit | 07N20-001 | 1 kit = 2 x 500 ml bottles. Require 125 ml per procedure according to the operating manual. | To clean the PLEX-ID de-salting system |
| PLEX-ID Bead Beater Consumables | |||
| Component | List Number | Configuration | Usage |
| Process tubes with beads | 03N31-083 | 1 box = 200 tubes | Each box will hold up to 200 samples. Each are bar-coded for sample tracking using the sample tracking workstation. |
| Process tubes without beads | 03N31-089 | 1 box = 200 tubes | Each box will hold up to 200 samples. Each are bar-coded for sample tracking using the sample tracking workstation. |
| PLEX-ID Fluid Handler Consumables | |||
| Component | List Number | Configuration | Usage |
| 50 ul Tecan Tips | 03N31-054 | 1 case = 24 sets of 96 | 1 set of tips per 96 assay plate. Each order will run 24 assay plates |
| 1 ml Tecan Tips | 04J71-10 | 1 case = 24 sets of 96 | 1 set of tips per 96 well assay plate. Each order will run 24 assay plates. |
| 1.4 ml Enzyme Mix Vials | 03N19-01 | 50 per bag | 2 vials per run, each order will support 25 runs |
| 1.4 ml Vial Caps | 03N20-01 | 50 per bag | 2 vials per run, each order will support 25 runs |
| 2 ml sample input tubes for FH | 03N31-089 | 1 box = 200 tubes | Each box will support 200 samples for FH |
| Waste Bags | 03N17-01 | One case | Each case contains 750 bags |
| Replacement 24 Tube Block | 03N31-056 | One block | |
| PLEX-ID Sample Prep (SP) Consumables | |||
| Component | List Number | Configuration | Usage |
| 96 well Kingfisher Deep Well Kit | 03N31-027 | 1 case = 9 sets of 1 comb + 7 plates | Each set will support up to 96 extractions |
| 24 well Kingfisher Deep Well Kit | 03N31-081 | 1 case = 9 sets of 1 comb + 7 plates | Each set will support up to 24 extractions |
| PLEX-ID Sealer Consumables | |||
| Component | List Number | Configuration | Usage |
| PCR Foil | 03N31-027 | 100 foil seals/bag | 1 foil per plate, each order will seal 100 assay plates |
| PLEX-ID Other | |||
| Component | List Number | Configuration | Usage |
| PLEX-ID System Customer Training Guide | 06N32-01 | Included with PLEX-ID | |
